وكالات متنوعة
للديكور ..بلاط مقاوم للرتفاع وانخفاض الحرارة والكسر ومتعدد الالوان

Information
– Specifications
Index | Length, key, Deviation | Thickness Deviation | Rectangularity | Flatness | Bending Strength | ||
Unit | % | % | % | % | N | ||
National Standard | ±0.2 | ±5 | ±0.6 | +0.5 | 700 | ||
Index | Breaking Strength | Absorption Factor | Heat resistance | Resistance to freezing | |||
Unit | ㎫ | % | — | — | |||
National Standard | 30 | Over 10 Under 16 | Accepted | Over B-Grade | |||



