وكالات متنوعة
وجهات للمباني خفيفة الوزن مقاومة للكسر والحرارة والجليد متعددةالالوان الطبيعية

Information
– Specifications

– Specifications
Index | Length, key, Deviation | Rectangularity | Flatness | Bending Strength |
Unit | ㎜ | ㎜ | ㎜ | ㎫ |
National Standard | ±1 | ±1 | Under ±0.5 | Over 35 |
Index | Breaking Strength | Absorption Factor | Heat resistance | Resistance to freezing |
Unit | ㎫ | % | ㎣ | % |
National Standard | Over 140 | Under 0.1 | Under 170 | Over 75 |
Index | Length, key, Deviation | Rectangularity | Flatness | Bending Strength |
Unit | ㎜ | ㎜ | ㎜ | ㎫ |
National Standard | ±1 | ±1 | Under ±0.5 | Over 35 |
Index | Breaking Strength | Absorption Factor | Heat resistance | Resistance to freezing |
Unit | ㎫ | % | ㎣ | % |
National Standard | Over 140 | Under 0.1 | Under 170 | Over 75 |



